2022 Baltimore Convention Registration
| Early-bird registration | | |
| Early-bird rate (through Oct. 1) | CBI Member student, adviser/manager | $110 |
| Early-bird rate (through Oct. 1) | Non-member student, adviser/manager | $170 |
| Early-bird rate (through Oct. 1) | All other attendees | $210 |
| Pre-Convention Workshops | | |
| Basic Video Editing with Adobe Premiere | Wednesday, Oct. 26, 9 a.m. - 4 p.m. | $75 |
Recording, Mixing and Post-production with Adobe Audition
| Wednesday, Oct. 26, 9 a.m. - 4 p.m. | $75 |
| Regular registration | | |
| Regular registration rates (starting Oct. 2) | CBI Member student, adviser/manager | $140 |
| Regular registration rates (starting Oct. 2) | Non-member student, adviser/manager | $210 |
| Regular registration rates (starting Oct. 2) | All other attendees | $310 |
| One-day registration | | |
| Thursday only | CBI Member student, adviser/manager or non-member | $50 |
| Friday only | CBI Member student, adviser/manager or non-member | $50 |
| Saturday only | CBI Member student, adviser/manager or non-member | $50 |
Please note: All registrations after the early-bird deadline must be paid with a credit card. No checks will be accepted.
Make sure you’re the first to know all the details about the convention by following our Facebook and Twitter, and subscribing to our email lists.